|
ISA MEMBERS OF AFRICA |
||
| (A) = Advisor | ||
| (CR) = ISA Country Representative | ||
| (S/PD) = ISA State/Province Director | ||
| (AS/PD) = ISA Assistant State/Province Director | ||
| (RR) = ISA State/Province Regional Representative | ||
| (CoR) = ISA County Representative |
|
NAME |
BELT |
COUNTRY / PROVINCE |
| Abdelouhab Said Benaidja | BLACK | ALGERIA |
| Lalam Ahcene Mourad | BLACK | ALGERIA |
| Faycal D. Belkadi | BLACK | ALGERIA |
| Victor Juma Denge | COLOR | KENYA |
| Adeniyi Z. Adeyinka | COLOR | NIGERIA |
|
MASTER RICHARD WEST |
BLACK |
SOUTH AFRICA |
|
Brett W. Powell |
BLACK |
SOUTH AFRICA |
|
Daryl C. Ducasse |
BLACK |
SOUTH AFRICA |


Total members worldwide are approximately 1340 on this date!