All the video clips have been removed from this site, sorry!
|
Name of Pattern |
Level | Number of Movements | Diagram of Patterns |
| WTF TAEGEUKS | |||
| KI CHO 1 | 10th Kup to 8th Kup | 7 |
|
| TAEGUK 1 | 8th Kup to 7th Kup | 18 |
![]() |
| TAEGUK 2 | 7th Kup to 6th Kup | 18 |
![]() |
| TAEGUK 3 | 6th Kup to 5th Kup | 20 |
![]() |
| TAEGUK 4 | 5th Kup to 4th Kup | 20 |
![]() |
| TAEGUK 5 | 4th Kup to 3rd Kup | 20 |
![]() |
| TAEGUK 6 | 3rd Kup to 2nd Kup | 19 |
![]() |
| TAEGUK 7 | 2nd Kup to 1st Kup | 25 |
![]() |
| TAEGUK 8 | 1st Kup to ChoDanBo and to 1st Degree | 27 |
![]() |
| KORYO | 1st Dan to 2nd Dan | 30 |
|
| WTF PAL-GWE | |||
| KI-CHO | 10th Kup to 8th Kup | 7 |
|
| PAL-GWE 1 | 8th Kup to 7th Kup | 20 |
|
| PAL-GWE 2 | 7th Kup to 6th Kup | 26 |
|
| PAL-GWE 3 | 6th Kup to 5th Kup | 22 |
|
| PAL-GWE 4 | 5th Kup to 4th Kup | 28 |
|
| PAL-GWE 5 | 4th Kup to 3rd Kup | 32 |
|
| PAL-GWE 6 | 3rd Kup to 2nd Kup | 30 |
|
| PAL-GWE 7 | 2nd Kup to 1st Kup | 30 |
|
| PAL-GWE 8 | 1st Kup to ChoDanBo and 1st Degree | 38 |
|
| KORYO | 1st Degree to 2nd Degree | 30 |
|
| WTF BLACK BELT | |||
| KUMGANG | For 3rd Degree | 27 |
|
| TAEBACK | For 4th Degree | 26 |
|
| PYONGWON | For 5th Degree | 25 |
|
| SHIPJIN | For 5th Degree | 31 |
|
| JITAE | For 6th Degree | 28 |
|
| CHUNKWON | For 7th Degree | 27 |
|
| HANSOO | For 8th Degree and Above | 27 |
![]() |
|
8th Degree
and Above |
24 |
|
|
| ITF KUP | |||
| SAJU JIRUGI/MAKGI | 10th Kup to 9th Kup | 7/8 |
|
| CHON-JI | 9th Kup to 8th Kup | 19 |
|
| DAN-GUN | 8th Kup to 7th Kup | 21 |
|
| DO-SAN | 7th Kup to 6th Kup | 24 |
|
| WON-HYO | 6th Kup to 5th Kup | 28 |
|
| YUL-GOK | 5th Kup to 4th Kup | 38 |
|
| JOONG-GUN | 4th Kup to 3rd Kup | 32 |
|
| TOI-GYE | 3rd Kup to 2nd kup | 37 |
|
| HWA-RANG | 2nd Kup to 1st Kup | 29 |
|
| CHOONG-MOO | 1st Kup to ChoDanBo and to 1st Degree | 30 |
|
| ITF BLACK BELT | |||
| KWANG-GAE | 1st Degree to 2nd Degree | 39 |
|
| PO-EUN | 1st Degree to 2nd Degree | 36 |
|
| GE-BAEK | 1st Degree to 2nd Degree | 44 |
|
| EUI-AM | 2nd Degree to 3rd Degree | 45 |
|
| CHOONG-JANG | 2nd Degree to 3rd Degree | 52 |
|
| JUCHE or KO-DANG | 2nd Degree to 3rd Degree | 45 |
|
| SAM-IL | 3rd Degree to 4th Degree | 33 |
|
| YOO-SIN | 3rd Degree to 4th Degree | 68 |
|
| CHOI-YONG | 3rd Degree to 4th Degree | 46 |
|
| YONG-GAE | 4th Degree to 5th Degree | 49 |
|
| UL-JI | 4th Degree to 5th Degree | 42 |
|
| MOON-MOO | 4th Degree to 5th Degree | 61 |
|
| SO-SAN | 5th Degree to 6th Degree | 72 |
|
| SE-JONG | 5th Degree to 6th Degree | 24 |
![]() |
| TONG-IL | For 7th Degree and up | 56 |
|
Copyright for this page belongs to the ISA and George Petrotta.
Updated on October 27, 2006!